π Portfolio
Senior Full Stack Developer based in Oldenburg, Germany π©πͺ
π Professional Highlights
- Enterprise Scalability: Managed 35+ enterprise systems at M&E GmbH, improving data processing efficiency by 40%.
- Performance Engineering: Automated workflows saving hundreds of development hours and reduced system load times by 15s+.
- Modern Architecture: Expert in Inertia.js and GraphQL for creating seamless, single-page application experiences with PHP backends.
- Full-Lifecycle Delivery: From Figma UI/UX prototyping to GitFlow managed deployments and Linux server maintenance.
π οΈ Technical Arsenal
ποΈ Detailed Technical Stack
| Category | Stack |
|---|---|
| Frontend | Vue.js, React.js, Next.js, Inertia.js, TypeScript, Tailwind CSS |
| Backend | Laravel, PHP (Yii2), Node.js (Express), REST & GraphQL APIs |
| Data | MySQL, MongoDB, PostgreSQL, Database Optimization |
| DevOps | Linux (LAMP/Nginx), GitFlow, GitLab CI, Docker, Uberspace |
| Design | Figma (UI/UX Prototyping), Design Systems |
Explore my full background:
- πΌ Professional Experience
- π Full Technical Stack
- π Education & Certifications
- π Contact Information
π Featured Projects
Explore my active and completed software engineering projects, web applications, and open-source contributions.
Portfolio Showcases
These projects are tracked dynamically via the Project Command Center.
| File | Category | Description | Status |
|---|---|---|---|
| Amazon | - | - | π’ active |
| Flyerheaven | - | - | π’ active |
| Gameacademy | - | - | π’ active |
| Hk-Energieberatung | Professional Services Web Design | A professional web presence for certified energy consultants in Bremen, focusing on efficiency, sustainability, and government subsidies. | π’ active |
| Listmonk | Infrastructure | A high-performance, self-hosted newsletter and mailing list manager used for professional communication and community engagement. | π’ active |
| Maison Anthony | - | - | π’ active |
| Masri Programmer | Agency Portfolio | The flagship portfolio and agency platform of Mohamad Masri, showcasing expert web design, e-commerce, and bespoke software engineering. | π’ active |
| Medeva | - | - | π’ active |
| Meo | - | - | π’ active |
| Omnivault | Infrastructure | A comprehensive, self-hosted knowledge management system and digital vault for centralizing information, projects, and personal workflows. | π’ active |
| Open Source - Kimai - Kuma - Filament | Infrastructure | A showcase of the self-hosted open-source tools powering my business operations, from time tracking to service monitoring. | π’ active |
| Piepjack | E-Commerce Development | A technical deep-dive into the development of a high-performance, GDPR-compliant fashion platform built with the VILT stack. | π’ active |
| Ranalp | Platform Development | A technical showcase of Ranalp, a sophisticated community marketplace for fundraising, social initiatives, and charitable auctions. | π’ active |
| Schooltube | - | - | π’ active |
π Activity & Impact
π GitHub Contributions
π Connect & Collaborate
Looking for a partner?
Whether youβre looking for Professional Services or interested in a collaboration, Iβm always open to new opportunities.
π Schedule a discovery call
